The Wizard Of Oz
| First Performance | 22/01/1979 | ![]() |
| Last Performance | 27/01/1979 | |
| Type | Musical | |
| Adult Ticket | £0.60 | |
| Concession Ticket | £0.35 |
Cast List
| Actor | Role |
|---|---|
| Paul Banks | Mens Chorus |
| Ozmas | |
| Beryl Boag | Producer |
| Dorothy Brewster | Scarecrow |
| Margaret Broadhead | A Lady Of Oz |
| Ladies Chorus | |
| Gail Burns | Ladies Chorus |
| Gail Burrow | 2nd Visiting Witch |
| Margaret Burton | Ladies Chorus |
| Judith Carroll | Dancer |
| Doris Cook | Witch Of The West |
| Douglas Cooling | Stage Assistant |
| Joy Coulson | A Private |
| Dancer | |
| Tibia | |
| Jane Cox | Stage Assistant |
| Joe Duncan | Mens Chorus |
| Hilary Fanthorpe | Dancer |
| First General | |
| Paul Farr | Lighting/effects |
| Nicola Fletcher | Dancer |
| Roy Fletcher | Scenery Design |
| Stage Assistant | |
| Terry Foster | Lighting/effects |
| Charlie Hawkridge | Farmer |
| Ken Hoult | Mens Chorus |
| Uncle Henry | |
| Michael Jackson | Tinman |
| Gordon Kirk | Mens Chorus |
| Geoffrey Lidster | Piano/orchestra |
| Wendy Lister | Props |
| Richard Mann | Stage Director |
| Mary Masey | Choreographer |
| Carole Moore | Dancer |
| Susan Newsome | First Visiting Witch |
| Ladies Chorus | |
| Bernard Pennock | Front Of House |
| Pamela Pennock | Sourceress Of North |
| Lindsey Powell | Ladies Chorus |
| Marjorie Powell | Ladies Chorus |
| Juliet Power | Dancer |
| Jennifer Riley | Stage Assistant |
| Jackie Steer | Bookings |
| Tony Steer | Publicity |
| Stage Assistant | |
| Beryl Stobbart | Dorothy |
| Fiona Stobbart | Ladies Chorus |
| Cynthia Storr | Aunt Em |
| Costume/wardrobe | |
| Alan Tate | Lord Growlie |
| Suzanne Temple | Gloria |
| Alec Thomson | Stage Manager |
| Andrew Thomson | Joe |
| Mens Chorus | |
| Margaret Thomson | Lion |
| Graham Whitton | Drummer |
| Marjorie Whitton | Prompter |
| Helen Wickham | Dancer |
| Derek Wigglesworth | Mayor |
| The Wizard Of Oz | |
| Mary Wright | Dancer |

