Cinderella
| First Performance | 07/12/1992 | ![]() |
| Last Performance | 12/12/1992 | |
| Type | Pantomime | |
| Adult Ticket | £3.00 | |
| Concession Ticket | £1.50 |
Cast List
| Actor | Role |
|---|---|
| David Battersby | Lighting/effects |
| Marjorie Bond | Front Of House |
| Tony Bond | Mens Chorus |
| Dorothy Brewster | Sweet Stall |
| Chris Broadbent | Lulu |
| Andrew Brown | Buttons |
| Joy Coulson | Costume/wardrobe |
| Dandini | |
| Jackie Dunderdale | Ladies Chorus |
| Katie Fenn | Fairy |
| Terry Foster | Lighting/effects |
| Marian Garnett | Ladies Chorus |
| Gail Jackson | Stage Assistant |
| Michael Jackson | Lighting/effects |
| Sheila Jameson | Fairy Godmother |
| Michael Midgley | Stage Manager |
| Colin Newsome | Baron Stonybroke |
| Samantha Newsome | Ladies Chorus |
| Susan Newsome | Costume/wardrobe |
| Alice Nicholson | Costume/wardrobe |
| Ladies Chorus | |
| Tracy Nicholson | Ladies Chorus |
| Robert Noble | Mens Chorus |
| Jenny Reynolds | Piano/orchestra |
| Sean Robinson | Mens Chorus |
| Ian Senior | Stage Assistant |
| Sarah Senior | Ben |
| Beryl Stobbart | Producer |
| Fiona Stobbart | Bookings |
| Cinderella | |
| Publicity | |
| Cynthia Storr | Front Of House |
| Helen Sully | Fairy |
| Kathryn Sully | Ladies Chorus |
| Jan Tate | Bill |
| Musical Director | |
| Andrew Thomson | Stage Assistant |
| Margaret Thomson | Sweet Stall |
| Tricia Thomson | Stage Assistant |
| Cathie Watson | Prince Charming |
| Claire Watson | Ladies Chorus |
| Jane Wilkinson | Bookings |
| Front Of House | |
| Ladies Chorus | |
| Publicity | |
| Marcus Wilkinson | Costume/wardrobe |
| Esmeralda | |
| June Willingham | Ladies Chorus |

