Calamity Jane
| First Performance | 08/12/1975 | ![]() |
| Last Performance | 12/12/1975 | |
| Type | Musical | |
| Adult Ticket | £0.40 | |
| Concession Ticket | £0.20 |
Cast List
| Actor | Role |
|---|---|
| Susan Allen | Ladies Chorus |
| Tim Anderson | Mens Chorus |
| Adele Ashley | Ladies Chorus |
| Jill Backhouse | Ladies Chorus |
| Teri Backhouse | Calamity Jane |
| Paul Banks | Danny Gilmartin |
| Pat Beardsall | Ladies Chorus |
| Beryl Boag | Costume/wardrobe |
| Dorothy Brewster | Costume/wardrobe |
| Ladies Chorus | |
| Renee Broster | Ladies Chorus |
| Kathleen Brown | Ladies Chorus |
| Margaret Burton | Ladies Chorus |
| Judith Carroll | Ladies Chorus |
| Doris Cook | Adelaide Adams |
| Joy Coulson | Susan |
| Sarah Cousin | Ladies Chorus |
| Pat Crabtree | Ladies Chorus |
| B. De Boer | Piano/orchestra |
| Dennis Douthwaite | Rattlesnake |
| Joe Duncan | Joe |
| Hilary Fanthorpe | Prompter |
| Dennis Farr | Francis Fryer |
| Roy Fletcher | Stage Assistant |
| Terry Foster | Lighting/effects |
| Charlie Hawkridge | Mens Chorus |
| Susan Holdroyd | Ladies Chorus |
| Joyce Iles | Ladies Chorus |
| Ken Iles | Piano/orchestra |
| Norman Jones | Publicity |
| Paul Kilroy | Mens Chorus |
| Gordon Kirk | Mens Chorus |
| Richard Mann | Stage Manager |
| Mary Masey | Costume/wardrobe |
| Carole Moore | Ladies Chorus |
| Margaret Naylor | Producer |
| Pamela Pennock | Ladies Chorus |
| Norman Simpson | Wild Bill Hickok |
| Lesley Steer | Ladies Chorus |
| Tony Steer | Stage Assistant |
| Beryl Stobbart | Katie Brown |
| Cynthia Storr | Costume/wardrobe |
| Ladies Chorus | |
| Suzanne Temple | Ladies Chorus |
| John Thompson | Mens Chorus |
| Alec Thomson | Stage Assistant |
| Andrew Thomson | Mens Chorus |
| Margaret Thomson | Ladies Chorus |
| Gordon Towse | Bookings |
| Joyce Underwood | Ladies Chorus |
| Barrie Ward | Doc Pierce |
| Graham Whitton | Musical Director |
| Marjorie Whitton | Ladies Chorus |
| Derek Wigglesworth | Henry Miller |

